● Mefuta e fapaneng e fumanehang bakeng sa litlhoko tse fapaneng
● Ho itlhophisa ho fumaneha bakeng sa litlhoko tse khethehileng
Mohlala | Bolelele ba Tsepamiso | F# | Spectrum | Tsepamisa maikutlo | FPA | FOV |
LWT5P8A | 5.8mm | 1.0 | 8 ~ 12µm | Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 43.3°×33.2° 86.3°×73.7° 67°×55.8° |
LWT9P1M LWT9P1A | 9.1 limilimithara | 1.0 | 8 ~ 12µm | Bukana Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 28.4°×21.5° 61.7°×51.1° 45.8°×37.3° |
LWT13M LWT13A | 13 limilimithara | 1.0 | 8 ~ 12µm | Bukana Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 20.1°×15.2° 45.4°×37.1° 32.9°×26.6° 61.1°×50.6° |
LWT19M LWT19A | 19 limilimithara | 1.0 | 8 ~ 12µm | Bukana Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 13.8°×10.4° 31.9°×25.8° 22.8°×18.4° 44°×35.8° |
LWT25M LWT25A | 25 limilimithara | 1.2 | 8 ~ 12µm | Bukana Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 10.5°×7.9° 24.5°×19.7° 17.5°×14° 34.2°×27.6° |
LWT35M LWT35A | 35 limilimithara | 1.2 | 8 ~ 12µm | Bukana Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 7.5°×5.6° 17.7°×14.1° 12.5°×10° 24.8°×19.9° |
LWT55M LWT55A LWT55E | 55 limilimithara | 1.4 | 8 ~ 12µm | Bukana Athermalized E tsamaisoang ka koloi | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 4.8°×3.6° 11.3°×9° 7.9°×6.4° 15.9°×12.7° |
LWT75M LWT75A LWT75E | 75 limilimithara | 1.2 | 8 ~ 12µm | Bukana Athermalized E tsamaisoang ka koloi | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 3.5°×2.6° 8.3°×6.6° 5.8°×4.7° 11.7°×9.4° |
LWT100M LWT100A LWT100E | 100mm | 1.2 | 8 ~ 12µm | Bukana Athermalized E tsamaisoang ka koloi | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 2.6°×1.9° 4.2°×3.3° 4.4°×3.5° 8.8°×7° |
LWT150E | 150 limilimithara | 1.2 | 8 ~ 12µm | E tsamaisoang ka koloi | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 1.8°×1.3° 4.2°×3.3° 2.9°×2.3° 5.9°×4.7° |
Lense ea mocheso e sa pholileng e sebelisoa haholo lik'hamera tsa mocheso, thermography bakeng sa ho shebella, indasteri, bongaka.Haholo-holo ho na le lilense tsa mefuta e 3.
Lense ea athermalized e sebelisoa haholo bakeng sa boholo bo nyane, ts'ebeliso e tsitsitseng ea ho kopanya, joalo ka kh'amera ea ts'ireletso.Lense ea athermalized e ka boloka litšoantšo li hlakile ka mocheso o fapaneng, ha ho hlokahale hore u tsepamise maikutlo ka linako tsohle.Kahoo e tumme bakeng sa lik'hamera tseo ho seng bonolo ho motho ho tsepamisa maikutlo ho tsona ka tataiso, joalo ka khamera e toreng, thaba e hole le toropo...
Lense e tsitsitseng ea Manual e sebelisoa haholo bakeng sa sesebelisoa se nkehang habonolo, joalo ka scope ea mocheso, monocular, thermography.Manual focus e ka fetola litšoantšo ka bolokolohi.Kahoo e ka fumana boleng bo botle ba litšoantšo ka letsoho.
Lense ea motorized focus ke ea mantlha bakeng sa lense ea boholo bo boholo.Ka tloaelo ho thata ho tsepamisa mohopolo ka letsoho.Lense ea motorized le eona e bonolo ho laola hole.Auto focus e fumaneha ho tsoa ho core, kapa karolo ea mashome a mararo ea auto focus board.Re fana ka nako e potlakileng ea ho tsepamisa mohopolo ka tlase ho metsotsoana e 2.
Sehokelo ho thermal core ke likarolo tse tloaelehileng ha ho hlokahala.Re ka fana ka mefuta eohle ea sehokelo ho latela tlhoko.